NutriSource Cat and Kitten Chicken and Salmon Select Grain-Free Dry Cat Food
This NutriSource cat & kitten diet delivers maximum nutrient density, along with our proprietary prebiotics, probiotics and postbiotics blend to support digestion and healthy gut function. Balanced Omega-3 and Omega-6 fatty acids, along with naturally occurring L-Arginine, and supplemente4d with taurine, DL-methionine and choline chloride to support heart health and other important systems.
Key Features & Benefits:
- Grain Free
- Made with superfoods Pumpkin, Blueberry and Cranberry
- Includes digestive enzyme blend to support digestion of proteins, fats and carbohydrates
- No corn, wheat, soy or by-products
FEEDING GUIDELINES: Kitten: 6 to 20 Weeks
| Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day |
|---|---|---|
| 02 to 04 lbs | 0.9 to 1.8 kgs | 1/2 to 7/8 |
| 04 to 06 lbs | 1.8 to 2.7 kgs | 7/8 to 1-1/3 |
| 06 to 08 lbs | 2.7 to 3.6 kgs | 1-1/3 to 1-3/4 |
| 08 to 10 lbs | 3.6 to 4.5 kgs | 1-3/4 to 2-1/4 |
| 10 to 12 lbs | 4.5 to 5.4 kgs | 2-1/4 to 2-2/3 |
| 12 to 14 lbs | 5.4 to 6.4 kgs | 2-2/3 to 3-1/8 |
FEEDING GUIDELINES: Kitten: 21 to 38 Weeks
| Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day |
|---|---|---|
| 02 to 04 lbs | 0.9 to 1.8 kgs | 1/3 to 2/3 |
| 04 to 06 lbs | 1.8 to 2.7 kgs | 2/3 to 1 |
| 06 to 08 lbs | 2.7 to 3.6 kgs | 1 to 1-1/3 |
| 08 to 10 lbs | 3.6 to 4.5 kgs | 1-1/3 to 1-2/3 |
| 10 to 12 lbs | 4.5 to 5.4 kgs | 1-2/3 to 2 |
| 12 to 14 lbs | 5.4 to 6.4 kgs | 2 to 2-1/3 |
FEEDING GUIDELINES: Kitten: 39 to 52 Weeks
| Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day |
|---|---|---|
| 02 to 04 lbs | 0.9 to 1.8 kgs | 1/4 to 1/2 |
| 04 to 06 lbs | 1.8 to 2.7 kgs | 1/2 to 2/3 |
| 06 to 08 lbs | 2.7 to 3.6 kgs | 2/3 to 7/8 |
| 08 to 10 lbs | 3.6 to 4.5 kgs | 7/8 to 1-1/8 |
| 10 to 12 lbs | 4.5 to 5.4 kgs | 1-1/8 to 1-1/3 |
| 12 to 14 lbs | 5.4 to 6.4 kgs | 1-1/3 to 1-1/2 |
FEEDING GUIDELINES: Adult
| Weight of Cat lbs | Weight of Cat kgs | Cups of Food/Day |
|---|---|---|
| 02 to 04 lbs | 0.9 to 1.8 kgs | 1/4 to 1/4 |
| 04 to 06 lbs | 1.8 to 2.7 kgs | 1/4 to 1/3 |
| 06 to 08 lbs | 2.7 to 3.6 kgs | 1/3 to 1/2 |
| 08 to 10 lbs | 3.6 to 4.5 kgs | 1/2 to 5/8 |
| 10 to 12 lbs | 4.5 to 5.4 kgs | 5/8 to 2/3 |
| 12 to 14 lbs | 5.4 to 6.4 kgs | 2/3 to 3/4 |
Amount of food consumed will vary based on activity level, age, breed and environment. At 2 to 3 months, and again at about 6 months, your kitten will naturally reduce the amount consumed. This is due to a natural reduction in growth rate and the reduced need for calories. Consult your veterinarian if you believe your cat is too thin or overweight. Remember it is important to have clean, fresh water available for our cat at all times.
Feeding Kittens: Begin feeding moistened NutriSource® Cat & Kitten Chicken & Salmon Select at 3 to 4 weeks of age. Continue feeding moistened food until kittens are able to chew easily. Kittens will consume 2 to 3 times the volume of food that an adult cat of the same weight will consume. Divide the daily ration for kittens into 3 to 4 feedings per day. Adjust the quantity to make sure kittens have food available at all times. After kittens reach adult weight, feed according to the guidelines chart.
Reproduction: NutriSource® Cat & Kitten Chicken & Salmon Select contains the nutrients essential for females in gestation and lactation. During gestation and lactation, food consumption will increase 2 to 4 times.
Switching Your Cat to NutriSource® For easiest adjustment, mix increasing amounts of NutriSource® Cat & Kitten Chicken 7 Salmon Select with decreasing amounts of your cat's current food over a 5-day period, until you are feeding only NutriSource®. Adjust as needed for age and activity level.
| Brand | NutriSource |
|---|---|
| Type | Dry Food |
| Flavour | Chicken, Fish, Salmon, Turkey |
| Special Diet | Grain Free, Made in USA, No Corn, Wheat or Soy |
| Health Feature | Brain Development, Digestive Health, Skin & Coat Care |
| Lifestage | Kitten, Adult, All Stage |
| Ingredients | Deboned chicken, chicken meal, turkey meal, potato starch, chicken fat (preserved with tocopherols and citric acid), salmon, potato protein, natural chicken and fish flavors, dried egg product, garbanzo beans, lentils, flax seed, yeast extract, lamb meal, calcium carbonate, potassium chloride, calcium sulfate, choline chloride, minerals (iron proteinate, zinc proteinate, copper proteinate, sodium selenite, manganese proteinate, ethylenediamine dihydroiodide), inulin, taurine, DL methionine, dried cranberries, pumpkin powder, dried blueberries, hydrolyzed yeast, vitamins (vitamin E supplement, niacin, d-calcium pantothenate, vitamin A supplement, thiamine mononitrate, riboflavin supplement, pyridoxine hydrochloride, biotin, vitamin B12 supplement, vitamin D3 supplement, folic acid), lactic acid, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, brewers dried yeast, dried Aspergillus niger fermentation extract, L-ascorbyl-2-polyphosphate (source of Vitamin C), yeast culture, dried Bacillus subtilis fermentation product, dried Bacillus licheniformis fermentation product, dried Enterococcus faecium fermentation product, dried Lactobacillus acidophilus fermentation product, dried Bacillus subtilis fermentation extract, yucca schidigera extract, rosemary extract.
|
|---|





