Fromm Family Healthy Weight Gold Food for Cats is specially formulated to provide your less active adult cat with complete and balanced nutrition while helping to achieve and maintain an ideal body weight.
- Produced at Fromm's family-owned-and-operated facility
- High nutrient digestibility and utilization
- Third party pathogenic bacteria testing on all production batches
- Fromm's specially developed blend of probiotics
Fromm Family Healthy Weight Gold Food for Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance.
| Brand | Fromm |
|---|---|
| Type | Dry Food |
| Flavour | Chicken, Duck, Fish, Salmon |
| Special Diet | Made in USA, No Corn, Wheat or Soy, Weight Control, With Grain |
| Health Feature | Digestive Health, Skin & Coat Care, Vitamins & Minerals, Weight Control |
| Lifestage | Senior |
| Ingredients | Chicken, chicken meal, pearled barley, white rice, salmon meal, dried tomato pomace, potatoes, oatmeal, duck, dried egg product, chicken fat (preserved with mixed tocopherols), millet, cheese, miscanthus grass, salmon oil (preserved with mixed tocopherols), brewers dried yeast, flaxseed, oat hulls, chicken liver, alfalfa meal, dl-methionine, Vitamins [choline chloride, potassium chloride, Vitamin E supplement, niacin supplement, ascorbic acid, calcium carbonate, pyridoxine hydrochloride, Vitamin A supplement, folic acid, calcium pantothenate, thiamine mononitrate, riboflavin supplement, Vitamin D3 supplement, biotin, Vitamin B12 supplement], chicken cartilage, chicory root extract, salt, monosodium phosphate, Minerals [zinc sulfate, manganese sulfate, ferrous sulfate, magnesium sulfate, zinc proteinate, ferrous proteinate, manganese proteinate, copper sulfate, magnesium proteinate, copper proteinate, calcium iodate], l-carnitine, sorbic acid (preservative), yucca schidigera extract, sodium selenite, taurine, dried Lactobacillus paracasei fermentation product, dried Lactobacillus reuteri fermentation product, dried Lactobacillus acidophilus fermentation product, dried Lactobacillus plantarum fermentation product. Guaranteed AnalysisCrude Protein30% Min.
Crude Fat11% Min.
Crude Fiber6% Max.
Moisture10% Max.
Caloric Content3,441kcal/kg
1,564kcal/lb
348kcal/cup
|
|---|

