Wellness Complete Health Grain Free Salmon & Herring Meal Indoor Dry Cat Food
Wellness Complete Health Health Grain Free Indoor Recipe features the right balance of protein & fat from fish for cats that love seafood. Healthy fiber and L-Carnitine help to support cats with a less active lifestyle. This delicious recipe is formulated with a balanced blend of Omega Fatty Acids, vitamins & minerals to provide the energy your cat needs to thrive.
- High quality protein from salmon
- Supports a health immune system
- Hip & joint support from glucosamine
- Skin & coat support from omega fatty acid
- Supports healthy eys, teeth and gums
- Grain-free
- No wheat, corn, soy, meat by-products, artificial colors or flavors
- Made in USA
- Sizes: 5.5lbs and 11.5lbs
Feeding Guidelines:
(Standard measuring cup holds approximately 4.0 oz (114 g) of Wellness Complete Health Grain Free Indoor Salmon & Herring Meal Recipe)
WEIGHT OF CAT (LBS) | WEIGHT OF CAT (KG) | DRY FOOD ALONE (CUPS/DAY) | DRY FOOD ALONE (GRAMS/DAY) | COMBINATION FEEDING |
---|---|---|---|---|
4 - 7 | 2 - 3 | ⅓ - ½ | 46 - 62 | ⅓ + 3 oz can† |
7 - 10 | 3 - 5 | ½ - ⅔ | 62 - 75 | ½ + 3 oz can† |
10 - 15 | 5 - 7 | ⅔ - ¾ | 75 - 94 | ⅔ + 3 oz can† |
†based on Wellness wet cat food
CATS OVER 15 LBS: Add up to ⅛ cup for each additional 2 lbs of body weight.
Every cat is a little different, so optimal feeding guidelines may vary with age, size, activity level, breed and environment. Please use feeding guidelines as an initial recommendation and adjust as needed.
Brand | Wellness |
---|---|
Type | Dry Food |
Flavour | Fish, Salmon |
Special Diet | Gluten Free, GMO Free, Grain Free, Made in USA, No Corn, Wheat or Soy |
Health Feature | Dental & Oral Care, Digestive Health, Eye care, Hip & Joint Support, Immune Support, Skin & Coat Care |
Lifestage | Adult, All Stage |
Ingredients | Salmon, Peas, Menhaden Fish Meal, Potatoes, Herring Meal, Chickpeas, Pea Fiber, Tomato Pomace, Canola Oil, Ground Flaxseed, Natural Fish Flavor, Cranberries, Choline Chloride, Chicory Root Extract, Potassium Chloride, Taurine, Vitamin E Supplement, Glucosamine Hydrochloride, Chondroitin Sulfate, L-Carnitine, Zinc Proteinate, Mixed Tocopherols added to preserve freshness, Zinc Sulfate, Calcium Carbonate, Niacin, Iron Proteinate, Ferrous Sulfate, Vitamin A Supplement, Ascorbic Acid (Vitamin C), Copper Sulfate, Thiamine Mononitrate, Copper Proteinate, Manganese Proteinate, Manganese Sulfate, d-Calcium Pantothenate, Sodium Selenite, Pyridoxine Hydrochloride, Riboflavin, Dried Kelp, Yucca Schidigera Extract, Menadione Sodium Bisulfite Complex (Vitamin K), Vitamin D3 Supplement, Biotin, Calcium Iodate, Vitamin B12 Supplement, Folic Acid, Dried Lactobacillus plantarum Fermentation Product, Dried Enterococcus faecium Fermentation Product, Dried Lactobacillus casei Fermentation Product, Dried Lactobacillus acidophilus Fermentation Product, Rosemary Extract, Green Tea Extract, Spearmint Extract. This is a naturally preserved product. Calorie Content: This food contains 3,432 kcal/kg or 391 kcal/cup ME (metabolizable energy) on an as fed basis. Guaranteed Analysis
(Lactobacillus plantarum, Enterococcus faecium, Lactobacillus casei, Lactobacillus acidophilus in equal amounts) |
---|