KOHA Pure Shreds Shredded Chicken Breast and Duck Entree Canned Dog Food - 12 x 12.5oz
You Save 7% ($5.54)
- High Protein
- Increases Hydration
- Easy to Digest
- No Fillers or Preservatives
- Low Fat
- No Peas, Potatoes, or Pea Protein
- Superfood in Broth
Amount of food your dog requires will depend on activity, age, environment, and breed. Feed at room temperature and refrigerate unused portion. Always provide access to clean fresh water:
12.5 oz can size
ADULT: Feed 1 can per 7lbs. of body weight per day.
5.5 oz can size
ADULT: Feed 2 ¼ cans per 7lbs. of body weight per day.
| Brand | KOHA |
|---|---|
| Type | Canned Food |
| Food Texture | Shredded |
| Can Size | 12.5oz |
| Flavour | Carrot, Chicken, Duck, Pumpkin |
| Special Diet | High Protein, Pea Free, Sensitive Digestion |
| Health Feature | Weight Control |
| Lifestage | Adult, All Stage |
| Breed Size | All Breeds |
| Ingredients | Chicken Broth, Chicken, Pumpkin, Duck, Carrots, Sunflower Oil, Tapioca Starch, Tricalcium Phosphate, Guar Gum, Potassium Chloride, Salt, Choline Chloride, Magnesium Sulfate, Spinach, Taurine, Thiamine Mononitrate, Vitamin E Supplement, Niacin, Zinc Oxide, Ferrous Sulfate, Vitamin A Supplement, Biotin, Vitamin B12 Supplement, Manganous Oxide, d-Calcium Pantothenate, Riboflavin, Copper Chelate, Sodium Selenite, Pyridoxine Hydrochloride, Folic Acid, Potassium Iodide, Vitamin D3 Supplement. Guaranteed Analysis:Crude Protein (Min.) 8.0% Crude Fat (Min.) 2.0% Crude Fiber (Max.) 2.0% Moisture (Max.) 85.0% Calorie Content: (ME Calculated)5.5 oz Can 114 kcal/Can; 733 Kcal/kg 12.5 oz Can 260 Kcal/Can; 733 Kcal/Kcal/kg |
|---|





