Fromm Family Gold Coast® Weight Management Food for Dogs is a special blend of wild caught whitefish and salmon that helps control calorie intake without sacrificing other valuable nutrients. For assistance in weight management, this recipe has been supplemented with L-carnitine.
- For weight control or weight loss
- Formulated without grains
- High nutrient digestibility and utilization
- Third party pathogenic bacteria testing on all production batches
- Fromm's specially developed blend of probiotics
Fromm Family Gold Coast Weight Management Food for Dogs is formulated to meet the nutritional levels established by the AAFCO Dog Food Nutrient Profiles for maintenance.
Brand | Fromm |
---|---|
Type | Dry Food |
Flavour | Fish, Salmon |
Special Diet | Grain Free, No Corn, Wheat or Soy, Weight Control |
Health Feature | Weight Control |
Lifestage | Adult, All Stage |
Breed Size | All Breeds |
Ingredients | Whitefish, salmon meal, lentils, peas, chickpeas, pea starch, potatoes, dried tomato pomace, chicken liver, sweet potatoes, flaxseed, salmon oil (preserved with mixed tocopherols), chicken fat (preserved with mixed tocopherols), salmon, calcium sulfate, monocalcium phosphate, dried egg product, pea fiber, cheese, alfalfa meal, carrots, Vitamins [choline chloride, potassium chloride, Vitamin E supplement, ascorbic acid, calcium carbonate, riboflavin supplement, niacin supplement, calcium pantothenate, Vitamin A supplement, Vitamin D3 supplement, pyridoxine hydrochloride, biotin, Vitamin B12 supplement, thiamine mononitrate, folic acid], dried yeast, celery, salt, taurine, chicory root extract, sorbic acid (preservative), Minerals [zinc sulfate, manganese sulfate, ferrous sulfate, magnesium sulfate, zinc proteinate, ferrous proteinate, manganese proteinate, copper sulfate, magnesium proteinate, copper proteinate, calcium iodate], sodium selenite, yucca schidigera extract, l-carnitine, dl-methionine, dried Lactobacillus paracasei fermentation product, dried Lactobacillus reuteri fermentation product, dried Lactobacillus acidophilus fermentation product, dried Lactobacillus plantarum fermentation product. Guaranteed AnalysisCrude Protein25% Min.
Crude Fat10% Min.
Crude Fiber8% Max.
Moisture10% Max.
Caloric Content3297kcal/kg
1499kcal/lb
330kcal/cup
|
---|