Fromm Gold Adult Indoor Cat Hairball Control Chicken and Salmon Pate Canned Cat Food - 12 x 5.5oz
Fromm Indoor Gold Chicken and Salmon Pâté Cat Food is a complete and balanced recipe specially formulated to provide normal active adult cats with a tastefully prepared blend of high-quality proteins and unique fibers to support lean muscle maintenance and aid digestion.
- Produced at Fromm's family-owned-and-operated facility
- High nutrient digestibility and utilization
- A complement to Fromm Gold dry formulas
- Free from artificial colors, flavors or preservatives
Fromm Gold Indoor Cat Chicken & Salmon Pâté Food for Adult Cats is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for maintenance.
| Brand | Fromm |
|---|---|
| Type | Canned Food |
| Food Texture | Pate |
| Can Size | 5.5oz |
| Flavour | Chicken, Salmon |
| Special Diet | With Grain |
| Health Feature | Hairball Control |
| Lifestage | Adult, All Stage |
| Breed Size | All Breeds |
| Ingredients | Chicken, chicken broth, chicken liver, salmon, white rice, ground miscanthus grass, psyllium seed husk, dried beet pulp, chicory root extract, flaxseed, dehydrated alfalfa meal, natural flavor, Minerals [dicalcium phosphate, zinc sulfate, magnesium sulfate, ferrous sulfate, zinc proteinate, calcium carbonate, copper sulfate, iron proteinate, sodium selenite, calcium iodate, manganese sulfate, copper proteinate, manganese proteinate], potassium chloride, sunflower oil (preserved with mixed tocopherols), salmon oil (preserved with mixed tocopherols), salt, agar-agar, xanthan gum, chicken cartilage, taurine, yucca schidigera extract, choline chloride, Vitamins [Vitamin E supplement, niacin supplement, thiamine mononitrate, Vitamin A supplement, calcium pantothenate, riboflavin supplement, pyridoxine hydrochloride, Vitamin B12 supplement, folic acid, Vitamin D3 supplement]. Guaranteed AnalysisCrude Protein9% Min.
Crude Fat4% Min.
Crude Fiber1.7% Max.
Moisture78% Max.
Caloric Content147 (5.5 oz can)kcal/can
80 (3 oz can)kcal/can
941kcal/kg
|
|---|

