Evanger's Heritage Classic Grain-Free Chicken Lickin' Dinner Canned Cat Food - 24x5.5oz
Evanger's Chicken Lickin' Dinner is formulated to meet the nutritional levels established by the AAFCO nutrient profiles for all life stages. Kittens, pregnant and nursing cats may require 2-3 times above amounts, and reduced for less active or older cats. Amount of food your cat requires depends on activity, age, environment and breed.
- Simple meat-based formulas for obligate carnivores
- Traditional loaf style
- Grain Free
| Brand | Evanger's |
|---|---|
| Type | Canned Food |
| Food Texture | Pate |
| Can Size | 5.5oz |
| Flavour | Chicken |
| Special Diet | Gluten Free, Grain Free, Made in USA |
| Lifestage | Adult, All Stage |
| Ingredients | Chicken, Chicken Broth, Chicken Liver, Butternut Squash, Tomato Paste, Guar Gum, Flaxseed, Potassium Chloride, Dicalcium Phosphate, Brewers Dried Yeast, Taurine, Vitamins (Vitamin E Supplement, Niacin Supplement, L-Ascorbyl-2-Polyphosphate [Source Of Vitamin C], Thiamine Mononitrate [Source Of Vitamin B1], Calcium Pantothenate, Vitamin A Supplement, Pyridoxine Hydrochloride [Source Of Vitamin B6], Riboflavin Supplement [Source Of Vitamin B2], Folic Acid, Vitamin B12 Supplement, Biotin, Vitamin D3 Supplement), Minerals (Zinc Sulfate, Iron Sulfate, Copper Sulfate, Manganese Sulfate, Sodium Selenite, Potassium Iodide). Crude Protein, not less than . . . . . . . . . . 10.0% Crude Fiber, not more than . . . . . . . . . . 1.5% Moisture, not more than . . . . . . . . . . 78.0% Crude Fat, not less than . . . . . . . . . . 6.0% Ash, not more than . . . . . . . . . . 2.5% 930 kcal/kg; 145kcal/5.5 oz can An average 8-10 lb. cat will eat about 1 can daily. Adjust as needed for your cat's age & activity. Refrigerate unused portion. Provide plenty of clean, fresh water at all times. For your pet's well being, see your veterinarian regularly. |
|---|






